Commit Graph

11 Commits

Author SHA1 Message Date
efim 53930e66ac day20: more diagramming 2023-12-20 13:52:29 +00:00
efim 727099dbd9 day20, small cleanup 2023-12-20 13:26:34 +00:00
efim 98206fe6d4 day20, part2 done with online LCM calculator 2023-12-20 13:16:13 +00:00
efim 57fdfb01cb day20: whelp. 2023-12-20 11:14:45 +00:00
efim 1e32ec0988 day20, part1 2023-12-20 10:19:24 +00:00
efim 6c061375ce day20, examples work in test 2023-12-20 10:16:43 +00:00
efim f538945dff day20, modules state comparations 2023-12-20 09:58:40 +00:00
efim 00e60657fa day20, example 2 first four steps pass 2023-12-20 09:46:22 +00:00
efim 1d7a0ef7b8 day20, receive functions 2023-12-20 08:54:12 +00:00
efim 4974127cef day20: more reading 2023-12-20 08:10:10 +00:00
efim 9dbc2ca205 day20, starting to read in data
with using tests as entry points for checking things
2023-12-20 07:35:51 +00:00